Strategy | Requirements type for independent requirements | Requirements type for customer requirements | ||
10 | LSF | Make-to-stock production | KSL | Sale from stock without independent requirement reduction |
11 | BSF | Gross planned independent requirements | KSL | Sale from stock without independent requirement reduction |
20 | KE | Individual sales order without consumption | ||
25 | KEK | Make-to-order with configurable material | ||
26 | KEL | Make-to-order for material variants | ||
30 | LSF | Make-to-stock production | KL | Sales order manufactured by lot size |
40 | VSF | Planning with final assembly | KSV | Sales order with consumption |
50 | VSE | Planning without final assembly | KEV | Make-to-order with consumption |
52 | VSE | Planning without final assembly | KSVS | Make-to-stock with consumption without final assembly |
54 | VSE | Planning without final assembly | KEKT | Make-to-order with consumption of variant |
55 | VSE | Planning without final assembly | KELV | Make-to-order variant with consumption |
56 | VSE | Planning without final assembly | KEKS | Make-to-order with consumption of characteristics planning |
59 | VSEB | Planning; phantom assemblies | ||
60 | VSEV | Planning the planning material | KEVV | Individual customer with planning material consumption |
63 | VSEV | Planning the planning material | KSVV | Make-to-stock with consumption of planning material |
65 | VSEV | Planning the planning material | ELVV | Make-to-order variant with planning material |
70 | VSFB | Planning for assemblies | ||
74 | VSEM | Planning for assemblies w/o final assembly |
Thursday, April 27, 2017
MRP Strategies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment